McDonald’s, the renowned fast-food chain, offers a wide range of delicious and convenient options for customers on the go. McDonald’s wraps are popular menu items, a tasty alternative to burgers. As we explore the types and McDonalds Wraps Calories in this article, you can make informed choices about your meal.
Additionally, McDonald’s wraps contain a lot of calories, constituting nearly a quarter of an adult’s recommended daily intake. This means that indulging in these wraps can significantly impact one’s overall caloric consumption, potentially hindering efforts to maintain a well-balanced and nutritious diet.
The Mcdonald’s wraps calories is important to weighing the nutritional value of the product. By comparing caloric values across different flavors, individuals can make informed decisions that align with their specific dietary needs and aspirations.
McDonald’s Wrap Of The Day Calories Options & Nutrition Facts:
Garlic Mayo Chicken One
The Garlic Mayo Chicken One is a flavorful option that combines the rich taste of garlic mayo with grilled chicken or garlic mayo crispy chicken. It includes grilled/crispy chicken, lettuce, cucumber slices, and a garlic mayo sauce, all wrapped in a tortilla. The estimated calorie content for garlic mayo grilled/crispy wrap is around 332/481 calories.
Calories in Kcal (Crispy) | Calories in grilled chicken wrap McDonalds (Kcal) | ||
Crispy chicken breast strip | 240 | Grilled Chicken breast strip | 111 |
Tomato | 3 | Tomato | 3 |
Cucumber slice | 4 | Cucumber slice | 4 |
Fresh Lettuce | 2 | Fresh Lettuce | 2 |
Garlic Mayo | 61 | Garlic Mayo | 61 |
Soft Tortilla | 170 | Soft Tortilla | 170 |
Total Energy | 481 | Total Energy | 332 |
Calories in McDonalds wrap per serving size
Total Calories in Kcal (Crispy) | 481 kcal | Total Calories in Kcal (Grilled) | 332 kcal |
Protein | 22 | Protein | 24 |
Carbs | 48 | Carbs | 37 |
Fat | 21 | Fat | 8.8 |
Salt | 1.9 | Salt | 1.5 |
Saturates | 2.6 | Saturates | 1.4 |
Sugars | 3 | Sugars | 3.4 |
Spicy Sriracha Wrap
This spicy sriracha wrap is a delicious choice for those who crave a little heat in their meal. This wrap contains sriracha grilled or sriracha crispy chicken, fresh cucumber, shredded lettuce, slivered onion, and a spicy sauce, all wrapped in a soft tortilla. According to McDonald’s, this wrap contains approximately 304/432 calories.
Crispy Chicken Wrap McDonalds Calories in Kcal | Grilled chicken wrap calories McDonalds in Kcal | ||
Crispy chicken | 240 Kcal | Grilled Chicken | 111 Kcal |
Spicy Sriracha Sauce | 13 Kcal | Spicy Sriracha Sauce | 13 Kcal |
Cucumber slices | 4 Kcal | Cucumber slices | 4 Kcal |
Fresh lettuce | 2 Kcal | Fresh Lettuce | 2 Kcal |
Onions | 3 Kcal | Onions | 3 Kcal |
Tortilla | 170 Kcal | Tortilla | 170 Kcal |
Total Energy | 432 Kcal | Total Energy | 304 Kcal |
Chicken wrap McDonalds calories per serving size
Total Calories in Kcal (Crispy) | 432 | Total Calories in Kcal (Grilled) | 304 |
Protein | 22 | Protein | 29 |
Carbs | 49 | Carbs | 37 |
Fat | 15 | Fat | 3.4 |
Salt | 1.9 | Salt | 1.4 |
Saturates | 2.1 | Saturates | 0.9 |
Sugars | 3.5 | Sugars | 3.8 |
Sweet Chilli Chicken Wrap
For a combination of sweet and spicy flavors, the Sweet Chilli Grilled or Sweet Chillli Crispy Chicken Wrap is a tasty option. It features a grilled or crispy chicken patty, mayo, lettuce, cucumber slices, and a sweet chili sauce, all wrapped in a tortilla. The estimated calorie content for sweet chilli grilled/crispy wrap is around 340/469 calories.
Calories in Kcal (Crispy) | Calories in Kcal (Grilled) | ||
Crispy Chicken | 240 Kcal | Grilled Chicken | 111 Kcal |
Sweet Chilli Sauce | 23 Kcal | Sweet Chilli Sauce | 23 Kcal |
Cucumber slices | 4 Kcal | Cucumber slices | 4 Kcal |
Lettuce | 2 Kcal | Lettuce | 2 Kcal |
Cool Mayo | 30 Kcal | Cool Mayo | 30 Kcal |
Tortilla | 170 Kcal | Tortilla | 170 Kcal |
Total Energy | 469 Kcal | Total Energy | 340 Kcal |
McDonalds Wrap Nutritional Information per serving size
Total Sweet chilli calories in Kcal (Crispy) | 469 | Total sweet chilli calories in Kcal (Grilled) | 340 |
Protein | 22 | Protein | 29 |
Carbs | 52 | Carbs | 39 |
Fat | 18 | Fat | 6.4 |
Salt | 2.1 | Salt | 1.5 |
Saturates | 2.3 | Saturates | 1.2 |
Sugars | 6.7 | Sugars | 7 |
BBQ Chicken & Bacon Wrap:
The BBQ Chicken & Bacon Wrap is a savory option for those who enjoy smoky flavors. It includes grilled/crispy chicken, bacon, lettuce, tomato slices, and a tasty BBQ sauce, all wrapped together. This BBQ grilled/ BBQ crispy wrap is estimated to contain approximately 364/493 calories.
BBQ Calories in Kcal (Crispy) | BBQ Calories in Kcal (Grilled) | ||
Crispy chicken | 240 | Grilled chicken | 111 Kcal |
BBQ Sauce | 25 Kcal | BBQ Sauce | 25 Kcal |
Large Tortilla | 170 Kcal | Large Tortilla | 170 Kcal |
Tomato | 3 Kcal | Tomato | 3 Kcal |
Fresh Lettuce | 2 Kcal | Fresh Lettuce | 2 Kcal |
Cool Mayo | 30 Kcal | Cool Mayo | 30 Kcal |
smoked Bacon | 23 Kcal | Smoked Bacon | 23 Kcal |
Total Energy | 493 Kcal | Total Energy | 364 Kcal |
McDonalds wrap calories per serving size
Total Calories in Kcal (Crispy) | 493 | Total McDonalds grilled wrap calories in Kcal | 364 |
Protein | 24 | Protein | 32 |
Carbs | 53 | Carbs | 40 |
Fat | 20 | Fat | 7.6 |
Salt | 2.3 | Salt | 1.8 |
Saturates | 2.8 | Saturates | 1.7 |
Sugars | 6.5 | Sugars | 6.8 |
Spicy Veggie McDonald’s Wrap
Vegetarians and vegans also have a flavorful option with the Veggie McWrap. It consists of a grilled vegetable patty, lettuce, red onions, cucumber slices, tomato, and a spicy sauce, all wrapped in a tortilla. McDonald’s estimates that this spicy veggie wrap contains about 365 calories.
Spicy Vegie Calories in Kcal | |
Veggie Dippers | 160 Kcal |
Spicy Relish | 26 Kcal |
Red Onion Rings | 3 Kcal |
Fresh Lettuce | 2 Kcal |
Tomato | 3 Kcal |
Tortilla | 170 Kcal |
Total Energy | 365 Kcal |
Nutritional Information per serving size
Total Calories in Kcal | 365 |
Protein | 8.7 |
Carbs | 59 |
Fat | 8.8 |
Salt | 1.2 |
Saturates | 1.3 |
Sugars | 8.6 |
Caesar & Bacon McDonald’s Wrap
This wrap is a classic choice that combines the flavors of a Caesar salad with a convenient handheld wrap. It features grilled chicken, lettuce, fresh onions, bacon, and Caesar dressing, all wrapped together in a soft tortilla. This wrap is estimated to contain approximately caesar & bacon grilled or caesar & bacon crispy 403/532 calories.
Caesar & Bacon Calories in Kcal (Crispy) | Caesar & Bacon Calories in Kcal (Grilled) | ||
Crispy chicken | 240 Kcal | Grilled Chicken | 111 Kcal |
Caesar Style Sauce | 54 Kcal | Caesar Style Sauce | 54 Kcal |
Crispy Onions | 42 Kcal | Crispy Onions | 42 Kcal |
Fresh Lettuce | 2 Kcal | Fresh Lettuce | 2 Kcal |
Cool Mayo | 30 Kcal | Cool Mayo | 30 Kcal |
Bacon | 23 Kcal | Bacon | 23 Kcal |
Tortilla | 170 Kcal | Tortilla | 170 Kcal |
Total Energy | 532 Kcal | Total Energy | 403 Kcal |
Nutritional Information per serving size
Total Calories in Kcal (Crispy) | 532 | Total Calories in Kcal (Grilled) | 403 |
Protein | 25 | Protein | 32 |
Carbs | 50 | Carbs | 38 |
Fat | 25 | Fat | 13 |
Salt | 2.4 | Salt | 1.9 |
Saturates | 4.1 | Saturates | 3 |
Sugars | 2.6 | Sugars | 2.9 |
Chicken Fajita Wrap
The Fajita Wrap is a savory choice inspired by Mexican cuisine. It features fajita grilled or fajita crispy chicken, sauteed onions, jalapeno slices, pepper jack cheese, lettuce, and a fajita sauce, all wrapped together in a warm tortilla. The approximate calorie content for this wrap varies depending on the protein choice and specific ingredients, but it generally falls within the range of 345/479 calories.
Chicken Fajita Calories in Kcal (Crispy) | Chicken Fajita Calories in Kcal (Grilled) | ||
crispy chicken | 240 kcal | Grilled chicken | 105 kcal |
Jalapeno Slices | 3 kcal | Jalapeno Slices | 3 kcal |
Mexican Salsa | 14 kcal | Mexican Salsa | 14 kcal |
Pepper Jack Cheese Slice | 49 kcal | Pepper Jack Cheese Slice | 49 kcal |
Red Onion Rings | 4 Kcal | Red Onion Rings | 4 Kcal |
Fresh Lettuce | 2 Kcal | Fresh Lettuce | 2 Kcal |
Tomato | 3 Kcal | Tomato | 3 Kcal |
Tortilla | 170 Kcal | Tortilla | 170 Kcal |
Total Energy | 479 kcal | Total Energy | 345 kcal |
Nutritional Information per serving size
Total Calories in Kcal (Crispy) | 479 | Total Calories in Kcal (Grilled) | 345 |
Protein | 25 | Protein | 29 |
Carbs | 50 | Carbs | 39 |
Fat | 19 | Fat | 7.1 |
Salt | 2.9 | Salt | 2.3 |
Saturates | 4.7 | Saturates | 3.7 |
Sugars | 5.3 | Sugars | 6 |
Caloric Count and Nutrition
McDonald’s wraps have a high caloric content, but the nutritional value of the meal shouldn’t be ignored. McDonald’s wraps generally offer a balance of protein, carbohydrates, and fats, along with varying amounts of vitamins and minerals.
It is worth noting that the calorie counts mentioned above are approximate values provided by McDonald’s. They may vary slightly depending on regional variations and individual preparation methods.
Healthier Options and Customizations
To make your McDonald’s wrap healthier, consider a few tips and modifications:
McDonalds Chicken Wrap Calories count for Grilled & Crispy
Flavor | Wrap Type | Calories (Kcal) |
---|---|---|
Garlic Mayo Chicken | Grilled | 332 |
Sweet Chilli Chicken | Grilled | 340 |
BBQ and Bacon Chicken | Grilled | 364 |
Spicy Sriracha Chicken | Grilled | 304 |
Caesar and Bacon Chicken | Grilled | 403 |
Garlic Mayo Chicken | Crispy | 481 |
Sweet Chilli Chicken | Crispy | 469 |
BBQ and Bacon Chicken | Crispy | 493 |
Spicy Sriracha Chicken | Crispy | 432 |
Caesar and Bacon Chicken | Crispy | 532 |
Conclusion on McDonald’s Wraps Calories:
McDonald’s wraps offer a convenient and delicious option for those looking for a handheld meal on the go.
McDonald’s offers two kinds of wraps to suit calorie-conscious consumers. For health-conscious individuals, Grilled Flavor wraps are a better choice due to their lower calories. However, it is important to monitor McDonald’s wrap calorie count to ensure a healthy lifestyle.
FAQS On McDonalds Wrap calorie Count
Sara Thompson
Sarah Thompson is a passionate food enthusiast and writer specializing in wrap cuisine. With a degree in Culinary Arts from the prestigious Le Cordon Bleu, she brings a wealth of knowledge and expertise to Wrap of the Day. Her articles provide readers with insightful and mouth-watering descriptions of the finest wraps in the UK, making her an invaluable asset to the website.
Learn more about Her.
Feel free to visit to know more about: – McDonalds Wraps Calories